Home About Korea
|
Open: /includes/vcard.class.php
(to make the contact form work again)
Copy and Paste the code below and replacing the code in your vcard.class.php file:
About Korea |
|
|
 Flag Of South Korea
 Map Of Korea |  Taekwondo (National Sport)
|  Kimchi represents Korea's best known food.

Korean Ginseng is the most widely consumed and studied ginseng in the world. | Korea(general Info) Introduction | South Korea officially known as The Republic Of Korea is situated in the southern half of the Korean Peninsula bordering the Sea of Japan and the Yellow Sea with North Korea on the north separated by 38th parallel. South Korea is one of the most technologically and scientifically advanced and digitally connected countries. South Korea is known for the fastest growing economy and is global leader in electronics, digital displays, semicunductors, and mobile phones | Geographic coordinates | 37 00 N, 127 30 E
| Area | Total:99,646 sq km Water:0.3%
| Land boundary | Total:238 km border countries:North Korea 238 km
| Climate | Temperate, with rainfall heavier in summer than winter
| Terrain | Mostly hills and mountains; wide coastal plains in west and south | Population | 48,846,823 (growth rate: 0.4%); birth rate: 10.0/1000; infant mortality rate: 6.2/1000; life expectancy: 77.0; density per sq mi: 1,288
| GDP(2006 Est.) | Total : $1.196 trillion Per Capita Income :$24,500
| Population Growth Rate | 0.93% (2000 est.)
| Religions | no affiliation 46%, Christian 26%, Buddhist 26%, Confucianist 1%, other 1% | Languages | Korean,English widely taught |
|
|
|
Members Online
No Users Online
|